Cloud Services Provider Comparison
Category | Service | AWS | Azure | GCP | IBM Cloud | Oracle Cloud |
---|---|---|---|---|---|---|
Compute | Virtual Machines | ✓ | ✓ | ✓ | ✓ | ✓ |
Containers (Kubernetes) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Serverless | Strongest | ✓ | ✓ | ✓ | ✓ | |
Storage | Object Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
Block Storage | ✓ | ✓ | ✓ | ✓ | ✓ | |
Database | Relational | ✓ | ✓ | ✓ | ✓ | Strongest |
NoSQL | ✓ | ✓ | ✓ | ✓ | ✓ | |
Data Warehousing | ✓ | ✓ | ✓ | ✓ | ✓ | |
Networking | Content Delivery Network (CDN) | ✓ | ✓ | ✓ | ✓ | |
Virtual Private Cloud (VPC) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Analytics & AI | Big Data Processing | ✓ | ✓ | ✓ | ✓ | ✓ |
Machine Learning | ✓ | ✓ | ✓ | ✓ | ✓ | |
Recent Posts
- How Does Bolt Work? A Complete Guide to AI-Powered Web Development
- Building Native Mobile Apps Effortlessly with Bolt.new
- How Bolt.new Is Changing the Game
- Why the 2019 iMac Is the Best Affordable Editing Rig (And How to Upgrade Its RAM)
- React vs. Vue.js: Choosing the Right Framework + AI Tools That Boost Productivity