Cloud Services Provider Comparison
| Category | Service | AWS | Azure | GCP | IBM Cloud | Oracle Cloud |
|---|---|---|---|---|---|---|
| Compute | Virtual Machines | ✓ | ✓ | ✓ | ✓ | ✓ |
| Containers (Kubernetes) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Serverless | Strongest | ✓ | ✓ | ✓ | ✓ | |
| Storage | Object Storage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Block Storage | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Database | Relational | ✓ | ✓ | ✓ | ✓ | Strongest |
| NoSQL | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Data Warehousing | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Networking | Content Delivery Network (CDN) | ✓ | ✓ | ✓ | ✓ | |
| Virtual Private Cloud (VPC) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Analytics & AI | Big Data Processing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Machine Learning | ✓ | ✓ | ✓ | ✓ | ✓ | |
